Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$879.70 MonthlyWelcome to "Network Lofts" a urban hard loft conversion in the heart of Islington City Centre. Surrounded by established residential this suite has the preferred southern exposure over treetops with views to Lake Ontario and the City Skyline. Trendy vibe industrial features within the unit: open mechanical components, dramatic 10.5 foot ceiling height, exposed support column and polished concrete in the primary. Spacious sunfilled open concept main living space perfect for entertaining and open the Juliette Balcony door for fresh air and peaceful community white noise. Well appointed Cooks Kitchen. Primary has a large window for full southern exposure with an updated ensuite. The second bedroom has been fully enclosed for privacy with a paneled window to let in light. One parking and same level locker. Building amenities include a well appointed gym, hydro pool, rooftop garden with BBQ's, party/meeting room, visitor parking and concierge for all those amazon packages. Stroll to Bloor Islington Place or vibrant Kingsway shops and restaurants. A Commuters paradise: Minutes to Islington Subway or Kipling GO station. Easy Highway access to Pearson or the Financial District. Approximately 975 square feet of convenient living and lifestyle. (id:64876)
| MLS® Number | W13117060 |
| Property Type | Single Family |
| Community Name | Islington-City Centre West |
| Amenities Near By | Golf Nearby, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | City View, View Of Water |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Visitor Parking, Separate Electricity Meters, Storage - Locker, Security/concierge |
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Wine Fridge, Refrigerator |
| Architectural Style | Loft |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Concrete |
| Foundation Type | Unknown |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Public Transit, Schools |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 3.81 m | 1.22 m | 3.81 m x 1.22 m |
| Flat | Living Room | 4.88 m | 4.27 m | 4.88 m x 4.27 m |
| Flat | Dining Room | 4.88 m | 4.27 m | 4.88 m x 4.27 m |
| Flat | Kitchen | 3.05 m | 2.86 m | 3.05 m x 2.86 m |
| Flat | Primary Bedroom | 5.24 m | 3.26 m | 5.24 m x 3.26 m |
| Flat | Bedroom 2 | 3.11 m | 3.05 m | 3.11 m x 3.05 m |
Contact us for more information