Maintenance, Heat, Water, Common Area Maintenance, Parking
$645.24 MonthlyRarely Offered Stunning Luxurious Unit With 1+1 Bedrooms, 1 Full Bath With Incredible Breathtaking West-facing Views In The Highly Desirable X Condominiums! Nestled In The Heart Of The City Near Yonge And Bloor, Exceptional 704 Square Foot, Functional, Open Concept Living Room Ideal For Entertaining. Modern Eat-In Kitchen With Convenient Centre Island And Stainless Steel Appliances. Floor-To-Ceiling Windows Flood The Interior With Tons Of Natural Light. Spacious West Facing Master Bedroom With Ensuite Bath & Good Sized Closet, Extra Large Enclosed Den Can Be Used As A Bedroom And Office. Freshly Painted In The Living Room And Den. Private Balcony Perfect For Outdoor Quiet Enjoyment, En-suite Laundry, One Parking And One Locker Included. Fantastic Amenities: 24-hour Concierge, Pool, Hot Tub, Gym/yoga Studio, Rooftop Terrace With BBQs, Guest Suites And Visitor Parking. Steps To Subway, Yorkville, The Shops On Bloor, The University Of Toronto And TMU , The Royal Ontario Museum, UHN Hospitals, Rosedale Valley Trails And DVP Easy Access! (id:64876)
| MLS® Number | C13205940 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Amenities Near By | Public Transit, Park |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | View, City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking, Exercise Centre, Security/concierge, Recreation Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.35 m | 3.11 m | 5.35 m x 3.11 m |
| Main Level | Dining Room | 5.35 m | 3.11 m | 5.35 m x 3.11 m |
| Main Level | Kitchen | 4.63 m | 2.05 m | 4.63 m x 2.05 m |
| Main Level | Primary Bedroom | 3.72 m | 2.95 m | 3.72 m x 2.95 m |
| Main Level | Den | 3.01 m | 2.38 m | 3.01 m x 2.38 m |
Contact us for more information