Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$718.89 MonthlyRare 2-Storey Loft In Cityplace, Conveniently Located Across The Street From Sobeys And Steps To Streetcar Transit, The Cn Tower, And Rogers Centre. One Of Only A Handful Of These Unique Loft Units In The Building. This North-Facing Suite Offers Balcony Views Of The Cn Tower And Rogers Centre To The East. Featuring Modern Finishes And A Functional Open-Concept Layout Connecting The Living, Dining, And Kitchen Areas. Recently Renovated With Brand New Flooring, Upgraded Kitchen, Stainless Steel Appliances, And Updated Bathrooms. Includes 1 Locker And 1 Underground Parking Space. Incredible Building Amenities Included. A Must-See Opportunity! (id:64876)
| MLS® Number | C13213522 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Oven - Built-in |
| Architectural Style | Loft |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.92 m | 4.32 m | 5.92 m x 4.32 m |
| Main Level | Dining Room | 5.92 m | 4.32 m | 5.92 m x 4.32 m |
| Main Level | Kitchen | 5.92 m | 4.32 m | 5.92 m x 4.32 m |
| Main Level | Bedroom 2 | 2.9 m | 2.64 m | 2.9 m x 2.64 m |
| Upper Level | Primary Bedroom | 4.04 m | 2.9 m | 4.04 m x 2.9 m |
| Upper Level | Study | 1.75 m | 2.9 m | 1.75 m x 2.9 m |
Contact us for more information