Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$714.15 MonthlyLocation Location Location !!!! Valhalla Town Square!!!! A new building offering a great sized 2 bedroom 2 bath suite with a beautiful East exposure of the Toronto skyline and CN tower. Walking in you will be greeted by the kitchen where you can be a chef and entertain on the huge built-in kitchen island with ample storage. The kitchen opens up to your living room with a breathtaking view of the Toronto Skyline and CN Tower. The primary bedroom enjoys the Toronto skyline and has a walk-in closet and an ensuite bathroom. Shuttle Bus To Sherway Gardens Mall, and To Kipling Subway station. Rogers Internet Included in in the Maintenance. Walk-Out To Private Balcony With Panoramic Views. Includes 1 Underground Parking Space. Well-Managed Building With Excellent Amenities Including 24-Hour Concierge, Fully Equipped Fitness Centre, Yoga Studio, Party/Meeting Room, Theatre Room, Guest Suites And Visitor Parking (Per Condo Documents). Highly Convenient Location Steps To TTC, Shopping, Restaurants, Parks, And Everyday Essentials. Minutes To Kipling Subway & GO, Sherway Gardens, Downtown Toronto, Pearson Airport, And Quick Access To Hwy 427, 401 & QEW. Ideal Opportunity (id:64876)
| MLS® Number | W12799180 |
| Property Type | Single Family |
| Community Name | Islington-City Centre West |
| Amenities Near By | Hospital, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Carpet Free |
| Parking Space Total | 1 |
| View Type | View, City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Dishwasher, Dryer, Hood Fan, Oven, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete Block |
| Flooring Type | Hardwood, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.91 m | 3.05 m | 4.91 m x 3.05 m |
| Main Level | Dining Room | 4.91 m | 3.05 m | 4.91 m x 3.05 m |
| Main Level | Kitchen | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Main Level | Primary Bedroom | 3.23 m | 2.74 m | 3.23 m x 2.74 m |
| Main Level | Bedroom 2 | 2.5 m | 2.62 m | 2.5 m x 2.62 m |
| Main Level | Laundry Room | Measurements not available |
Contact us for more information