Maintenance, Heat, Water, Common Area Maintenance, Insurance
$525.97 MonthlyThis impressive 1 bedroom+den suite is positioned in the heart of the city. Live high in the sky with breathtaking views both east and west along iconic Bloor St. Freshly painted and thoughtfully upgraded throughout, this suite offers an open concept layout that maximizes the entire living space. Premium finishes include custom window coverings and modern, high-quality fixtures and finishes throughout. The floor to ceiling windows allow ample natural light to flow in. The expansive balcony extends the living space outdoors making it the perfect spot for unwinding or entertaining with Toronto's skyline as your backdrop. Set within One Bloor, a crown jewel in the heart of prestigious Bloor-Yorkville, you're steps from luxury boutiques, acclaimed restaurants, and direct access to the Yonge-Bloor subway station. World-class amenities include spa-inspired indoor and outdoor pools, a state-of-the-art fitness centre, and dedicated yoga and Pilates studios. A refined, modern lifestyle in one of Toronto's most iconic addresses! (id:64876)
| MLS® Number | C12796508 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Amenities Near By | Hospital, Public Transit, Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Ravine, Balcony, Carpet Free |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Hood Fan, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.62 m | 3.35 m | 7.62 m x 3.35 m |
| Main Level | Dining Room | 7.62 m | 3.35 m | 7.62 m x 3.35 m |
| Main Level | Den | 1.3 m | 1.1 m | 1.3 m x 1.1 m |
| Main Level | Kitchen | 7.62 m | 3.35 m | 7.62 m x 3.35 m |
| Main Level | Primary Bedroom | 3.05 m | 2.92 m | 3.05 m x 2.92 m |
Contact us for more information