Maintenance, Water, Insurance, Common Area Maintenance
$469 MonthlyMid Town TO Is Calling YOU. The Best View From Yonge & Eglinton Is Calling YOU. Impressive Is Understating The South View From This Beautiful 2 Bed Plus Den, 2 Bath Unit. E2 Condo's Highly Functional Falcon Model With Classic Split Bedroom Layout Has Everything You Want In Modern Condo Living: Location, Layout, Size, View, Top Notch Amenities And Close To Absolutely Everything! And Yes, Quick And Easy Access To Eglinton Crosstown LRT As It Is Now Running!! Building Amenities Include 24-Hour Concierge, Main Floor Lounge Area, Gym, Yoga Studio/Stretching Room, Boardroom, Outdoor Terrace With BBQs, Outdoor Cinema, Guest Suite, Party Room, Pet Spa, Dog Walk Area, Kids Play Area and Much More! TTC Subway, Restaurants, Cafes, Grocery All Within Mere Minutes. Great Unit. Great Price. Time To Make It Home! (id:64876)
| MLS® Number | C12801682 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 1.75 m | 3.21 m | 1.75 m x 3.21 m |
| Flat | Living Room | 3.33 m | 3.21 m | 3.33 m x 3.21 m |
| Flat | Dining Room | 3.33 m | 3.21 m | 3.33 m x 3.21 m |
| Flat | Primary Bedroom | 3.32 m | 2.85 m | 3.32 m x 2.85 m |
| Flat | Bedroom | 3.44 m | 2.79 m | 3.44 m x 2.79 m |
| Flat | Den | 1.72 m | 1.72 m | 1.72 m x 1.72 m |
| Flat | Laundry Room | 1.76 m | 2.16 m | 1.76 m x 2.16 m |
Contact us for more information