Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,348.81 MonthlyResort style living at Tridel's "Skyview on Yonge"! This is the opportunity you have been waiting for! A condo that offers endless potential for you to renovate to suit your needs and your style! This spacious 1+1 bedroom with 2 baths - 1,359 sq ft of open concept living space - with an abundance of natural light thru-out, generous sized rooms including family room, ensuite laundry, powder room, office/sunroom, and owned parking space. The Skyview at Yonge & Finch is a very unique community! Known for it's friendly long term residents and exceptional management with 24 hour concierge. Never a dull moment - this building is equipped with fantastic amenities to enhance your lifestyle - reno'd gym, party room with well equipped kitchen, library, indoor and outdoor pools, tennis court, barbq area, squash, putting green - why not cocktails @ 5pm by the pool! Steps to subway, grocery stores, fabulous restaurants, schools, parks - all within walking distance. Incredible value offering exceptional luxury! (id:64876)
| MLS® Number | C12795480 |
| Property Type | Single Family |
| Community Name | Willowdale West |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Squash & Raquet Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Recreation Centre, Exercise Centre, Visitor Parking, Security/concierge |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Carpeted, Tile |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.71 m | 3.78 m | 7.71 m x 3.78 m |
| Flat | Dining Room | 7.71 m | 3.78 m | 7.71 m x 3.78 m |
| Flat | Kitchen | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Flat | Family Room | 4.29 m | 3.35 m | 4.29 m x 3.35 m |
| Flat | Office | 3.35 m | 2.4 m | 3.35 m x 2.4 m |
| Flat | Primary Bedroom | 5.55 m | 3.38 m | 5.55 m x 3.38 m |
Contact us for more information