Maintenance, Common Area Maintenance, Insurance
$832.32 MonthlyWelcome to This Bright and Spacious 2-Bedroom, 2-Bathroom Suite in the Heart of Toronto's Vibrant Waterfront Community. Located at the Prestigious Pinnacle Centre, This Well-Designed Unit Offers a Functional Split-Bedroom Layout, Ideal for Both Families and Professionals. Featuring Floor-to-Ceiling Windows, the Suite Is Filled with Natural Light and Offers Beautiful City and Partial Lake Views. the Open-Concept Living and Dining Area Seamlessly Connects to a Modern Kitchen with Granite Countertops, Stainless Steel Appliances, and Ample Cabinetry. the Primary Bedroom Includes a Walk-In Closet and a 4-Piece Ensuite. the Second Bedroom Is Generously Sized, Perfect for Guests, a Home Office, or Family Use. Includes Two Parking Spaces (Tandem) and 1 Locker for Added Convenience. Residents Enjoy Premium Amenities Including: 24-Hour Concierge, Indoor Swimming Pool, Fully Equipped Fitness Centre, Basketball / Squash Courts, Party Room & Theatre Room. Unbeatable Location Steps to Union Station, PATH, Scotiabank Arena, Harbour front, Financial District, and World-Class Dining and Entertainment. Perfect for End-Users or Investors Seeking Prime Downtown Living. (id:64876)
| MLS® Number | C12792586 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Recreation Centre, Sauna, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete Block |
| Flooring Type | Laminate, Ceramic, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 19.03 m | 14.44 m | 19.03 m x 14.44 m |
| Ground Level | Dining Room | 19.03 m | 14.44 m | 19.03 m x 14.44 m |
| Ground Level | Kitchen | 8.66 m | 7.87 m | 8.66 m x 7.87 m |
| Ground Level | Primary Bedroom | 10.17 m | 11.81 m | 10.17 m x 11.81 m |
| Ground Level | Bedroom 2 | 9.51 m | 10.17 m | 9.51 m x 10.17 m |
| Ground Level | Den | 9.84 m | 10.44 m | 9.84 m x 10.44 m |
Contact us for more information