Maintenance, Heat, Water, Insurance, Common Area Maintenance
$474.10 MonthlyThis well-maintained southwest-facing residence overlooks lake and abundant natural light through floor-to-ceiling windows. The bright, functional open-concept layout features 9 feet ceiling, newer custom blinds, and an open kitchen with generous counter space-ideal for everyday living and entertaining. The versatile den can be used as a second bedroom, home office, or extended living space. Enjoy seamless indoor-outdoor with walk-outs to a private balcony from both the living room and the primary bedroom. The primary bedroom offers a large walk-in closet and a peaceful retreat filled with natural light. Recent upgrades include newer washer and dryer. One locker included; free visitor parking available. Harbour Club Members' Activities Program offers residents an array of professionally planned programs. Steps to the waterfront, Martin Goodman Trail, Loblaws, TTC, and all the best of lakeside living. (id:64876)
| MLS® Number | C12792416 |
| Property Type | Single Family |
| Community Name | Niagara |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Pool Type | Indoor Pool |
| View Type | City View, Lake View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Den | 2.5 m | 2.71 m | 2.5 m x 2.71 m |
| Ground Level | Living Room | 7.09 m | 3.05 m | 7.09 m x 3.05 m |
| Ground Level | Dining Room | 7.09 m | 3.05 m | 7.09 m x 3.05 m |
| Ground Level | Kitchen | 7.09 m | 3.05 m | 7.09 m x 3.05 m |
| Ground Level | Primary Bedroom | 4.11 m | 3.15 m | 4.11 m x 3.15 m |
https://www.realtor.ca/real-estate/29366093/927-628-fleet-street-toronto-niagara-niagara
Contact us for more information