Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$715.42 MonthlyWelcome Home! This Bright And Well-Designed 1+1 Condo Offers Incredible Flexibility, Highlighted By A Spacious Den That Can Comfortably Serve As A Second Bedroom, Guest Room, Or Private Home Office. The Open-Concept Living And Dining Area Flows Seamlessly Into A Modern Kitchen With Stainless Steel Appliances, Backsplash, Quartz Countertop And Breakfast Bar Creating An Inviting Space For Everyday Living And Entertaining. Enjoy Custom Closet Storage Space, Freshly Painted Walls Throughout And Upgraded Zebra Blinds For Privacy. Located In A Prime Markham Community Close To Viva Bus Transit, Langstaff GO Station, Hwy 407, Hwy 404, And Walking Distance To The Upcoming T&T Supermarket, An Abundant Amount Of Shopping Plazas, Restaurants, And Parks. This Unit Is A Fantastic Opportunity To Own A Versatile And Stylish Home In A Sought-After Neighbourhood. Book Your Showing Today! (id:64876)
| MLS® Number | N12804322 |
| Property Type | Single Family |
| Community Name | Commerce Valley |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Security/concierge, Recreation Centre, Sauna, Storage - Locker |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.36 m | 2.99 m | 3.36 m x 2.99 m |
| Flat | Dining Room | 2.99 m | 2.77 m | 2.99 m x 2.77 m |
| Flat | Kitchen | 2.59 m | 2.48 m | 2.59 m x 2.48 m |
| Flat | Eating Area | 2.59 m | 2.48 m | 2.59 m x 2.48 m |
| Flat | Primary Bedroom | 4.42 m | 2.95 m | 4.42 m x 2.95 m |
| Flat | Den | 2.59 m | 2.44 m | 2.59 m x 2.44 m |
Contact us for more information