Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$535.03 MonthlyWelcome to one of Leslieville's most coveted addresses - where history, architecture, and modern design come together seamlessly. This beautifully appointed suite delivers the character loft buyers are searching for, with soaring ceilings, expansive warehouse-style windows, and rich industrial details that define true soft-loft living. Natural light pours through oversized windows, filling the space from morning to evening and enhancing the open-concept layout. Exposed concrete ceilings, warm finishes, and clean contemporary lines create the perfect balance of edge and elegance.The thoughtfully designed floor plan maximizes both flow and function, offering generous principal rooms with ample space to entertain, work from home, or simply unwind. The kitchen anchors the living space with sleek cabinetry and quality finishes that have been fully upgraded, while the airy proportions throughout make the home feel far larger than its footprint. Set in the heart of vibrant Leslieville, you're steps to Queen Street's cafés, restaurants, boutiques, and transit - yet tucked into a building that feels private, established, and architecturally significant. For buyers seeking an authentic soft loft with character, light, and lifestyle - this is the one. (id:64876)
| MLS® Number | E12825646 |
| Property Type | Single Family |
| Community Name | South Riverdale |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Level Lot, Balcony, Trash Compactor, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Party Room, Security/concierge, Storage - Locker |
| Appliances | Oven - Built-in, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Loft |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.35 m | 3.15 m | 3.35 m x 3.15 m |
| Main Level | Kitchen | 3.51 m | 3.15 m | 3.51 m x 3.15 m |
| Main Level | Dining Room | 3.51 m | 3 m | 3.51 m x 3 m |
| Main Level | Primary Bedroom | 3.96 m | 2.79 m | 3.96 m x 2.79 m |
| Main Level | Bedroom 2 | 3.98 m | 2.79 m | 3.98 m x 2.79 m |
| Main Level | Laundry Room | 1.4 m | 2 m | 1.4 m x 2 m |
Contact us for more information