Maintenance, Heat, Water, Electricity, Insurance, Common Area Maintenance, Parking
$1,001.64 MonthlyLargest Corner Penthouse 3-Bedroom Suite Extensively Upgraded & Move-In Ready! Approximately 1,100 sq. ft. of spacious living space featuring an open-concept chef's dream kitchen with central island, new tiles, and ample cabinetry. The primary bedroom includes an ensuite bathroom, window, and closet. The second and third bedrooms each feature a window and closet. Includes in-suite washer and dryer and two central thermostats for added comfort. Enjoy spectacular, unobstructed west-facing views from the large walk-out balcony. Plenty of storage space, plus locker and two underground parking spaces. Meticulously maintained by the owner for many years. This well-managed building offers exceptional amenities: visitor parking, party room, gym, and convenient common laundry room on each floor. Stress-free maintenance fees include all utilities. Prime location, steps to the new LRT station, subway, TTC, and Highways 400 & 401, Close to York University, shopping mall, schools, and parks. Location, Location, Location! (id:64876)
| MLS® Number | W12835904 |
| Property Type | Single Family |
| Community Name | Black Creek |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Brick |
| Flooring Type | Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.15 m | 3.75 m | 5.15 m x 3.75 m |
| Main Level | Kitchen | 3.05 m | 3.17 m | 3.05 m x 3.17 m |
| Main Level | Dining Room | 3.32 m | 2.65 m | 3.32 m x 2.65 m |
| Main Level | Primary Bedroom | 4.75 m | 4.21 m | 4.75 m x 4.21 m |
| Main Level | Bedroom 2 | 3.27 m | 2.98 m | 3.27 m x 2.98 m |
| Main Level | Bedroom 3 | 3.14 m | 3.17 m | 3.14 m x 3.17 m |
https://www.realtor.ca/real-estate/29416880/ph12-10-tobermory-drive-toronto-black-creek-black-creek
Contact us for more information