Maintenance, Heat, Water, Parking, Common Area Maintenance, Insurance
$623.04 MonthlyGorgeous 1+1, 2 Bathroom Unit Located At Yonge And Lakeshore. Beautiful South East Lake And City Views. Floor To Ceiling Window, Gourmet Kitchen With Breakfast Bar, Laminate In Living And Dining Room. Fantastic Unit! A Must See. Amenities Include: Exercise Room, Pool, Heated Whirlpool, Rooftop Terrace W/Patio, Greenery, Outdoor Bbq, Golf Putting Green & More! Spacious Party Room W/Bar Area. Business Centre W/Meeting Rooms & Fully Equipped Kitchens. Vacant possession from April 15. (id:64876)
| MLS® Number | C12861616 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.52 m | 3.02 m | 6.52 m x 3.02 m |
| Flat | Dining Room | 6.52 m | 3.02 m | 6.52 m x 3.02 m |
| Flat | Kitchen | 2.43 m | 2.14 m | 2.43 m x 2.14 m |
| Flat | Primary Bedroom | 3.33 m | 2.59 m | 3.33 m x 2.59 m |
| Flat | Den | 2.58 m | 2.11 m | 2.58 m x 2.11 m |
Contact us for more information