Maintenance, Heat, Water, Parking, Insurance, Electricity, Common Area Maintenance
$933.51 MonthlyLocated in the Highly sough-after Earl Haig Secondary School and Mckee Public School District. *All Utilities are Included In the Maintenance Fee .* * Situated InThe Heart Of North York with a beautiful South-facing View ! * This unit is Extremely Well Maintained. *WalkTo Yonge St, Subway, Bank, Supermarket & Oce Towers. **EXTRAS** Price Includes one Parking & one Locker.Enjoy excellent building Amenities such as 24-hours Concierge, Party Room, Visitor Parking, Gym , Multi-Purpose Room. (id:64876)
| MLS® Number | C12870748 |
| Property Type | Single Family |
| Community Name | Willowdale East |
| Community Features | Pets Not Allowed |
| Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Party Room, Visitor Parking, Exercise Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Dining Room | 5.18 m | 4.04 m | 5.18 m x 4.04 m |
| Ground Level | Living Room | 5.18 m | 4.04 m | 5.18 m x 4.04 m |
| Ground Level | Kitchen | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
| Ground Level | Primary Bedroom | 3.99 m | 3.24 m | 3.99 m x 3.24 m |
| Ground Level | Bedroom 2 | 3.35 m | 2.75 m | 3.35 m x 2.75 m |
| Ground Level | Foyer | 2.31 m | 1.89 m | 2.31 m x 1.89 m |
Contact us for more information