Maintenance, Water, Insurance, Parking
$764 MonthlyRarely Offered, Street-Facing Townhouse In The Highly Sought-After Chelsea Gate Community In The Heart Of North York. This Spacious 2-Bedroom Open-Concept Townhouse Features An Oversized Den And A Bright, Functional Layout That Offers Comfortable Urban Living. Master Bedroom Features Walk In Closet And Ensuite.The Oversized Den Is Ideal For Use As A Home Office Or Potential Third Bedroom, Providing Excellent Flexibility For Families Or Professionals Working From Home. The Suite Boasts Generous Living And Dining Areas That Create An Open And Inviting Space Perfect For Both Everyday Living And Entertaining. This Unit Includes1 Underground Parking Spaces Offering Exceptional Convenience And Added Value, Along With Ample Visitor Parking Within The Complex. Ideally Situated Across From Edith-vale Community Centre And Park, Residents Enjoy Easy Access To Recreational Facilities, Green Space, And Community Programs. Just A Short Walk To Finch Subway Station, GO Transit, YRT, And TTC, Providing Outstanding Connectivity Across The GTA. Surrounded By Shops, Restaurants, Parks, And Everyday Amenities, With Minutes To The Library And Arts Centre. Quick And Easy Access To DVP, Highway 401 And Highway 407 Makes Commuting Effortless. Located In A Highly Desirable Neighbourhood Close To Top-Ranking French Immersion Schools, This Property Offers A Fantastic Opportunity To Own Or Invest In One Of North York's Most Convenient And Vibrant Communities. A Must-See! (id:64876)
| MLS® Number | C12875952 |
| Property Type | Single Family |
| Community Name | Newtonbrook West |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Visitor Parking |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Ceramic, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.09 m | 5.28 m | 3.09 m x 5.28 m |
| Second Level | Bedroom 2 | 3.48 m | 2.71 m | 3.48 m x 2.71 m |
| Second Level | Den | 2.69 m | 2.84 m | 2.69 m x 2.84 m |
| Ground Level | Living Room | 6.02 m | 6.22 m | 6.02 m x 6.22 m |
| Ground Level | Dining Room | 6.02 m | 6.22 m | 6.02 m x 6.22 m |
| Ground Level | Eating Area | 2.48 m | 2.48 m | 2.48 m x 2.48 m |
| Ground Level | Kitchen | 2.43 m | 2.48 m | 2.43 m x 2.48 m |
Contact us for more information