Maintenance, Common Area Maintenance, Insurance
$609.26 Monthly*Rarely Offered Modern 1 Bedroom + Den Corner Suite* Den Could be Used as 2nd Bedroom* Functional Open Concept Layout W/Breath-taking Unobstructed Rosedale Green View* Laminated Flr T/O* Modern Kitchen W/Chef Collection Appliances* Amazing Facilities* Step to Subway, Restaurant, Grocery Stores, Shows A+++ (id:64876)
| MLS® Number | C12957742 |
| Property Type | Single Family |
| Community Name | North St. James Town |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete Block, Brick |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.45 m | 2.67 m | 3.45 m x 2.67 m |
| Flat | Dining Room | 3.45 m | 2.67 m | 3.45 m x 2.67 m |
| Flat | Kitchen | 3.28 m | 2.39 m | 3.28 m x 2.39 m |
| Flat | Primary Bedroom | 3.18 m | 2.71 m | 3.18 m x 2.71 m |
| Flat | Den | 2.36 m | 2.37 m | 2.36 m x 2.37 m |
Contact us for more information