Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$533 MonthlyFully painted unit with new modern light fixtures (Sept 2024) | Includes 1 parking & 1 locker | New larger-capacity washer & dryer (Nov 2023). Upscale living at Bay & Bloor, with fantastic building amenities including 24/7 concierge and 4,500 sq. ft. of common areas on the 56th floor featuring a gym, yoga studio, library, party room, billiards, and a rooftop terrace. Outstanding facilities at your doorstep, including the U of T campus with its lush gardens and historic buildings, as well as luxury shopping, dining, entertainment, and subway access. Fabulous one-bedroom plus den, freshly painted in neutral tones ready to move in. Open-concept kitchen featuring a beautiful Caesarstone waterfall island that doubles as a dining table. The separate den includes sliding doors for added privacy. Enjoy an oversized balcony, perfect for outdoor living, with stunning Yorkville views. (id:64876)
| MLS® Number | C12960504 |
| Property Type | Single Family |
| Community Name | Bay Street Corridor |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony |
| Parking Space Total | 1 |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Recreation Centre, Visitor Parking, Separate Electricity Meters, Storage - Locker |
| Appliances | Oven - Built-in, Range, Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 1.15 m | 2.8 m | 1.15 m x 2.8 m |
| Flat | Living Room | 6.18 m | 3.2 m | 6.18 m x 3.2 m |
| Flat | Dining Room | 6.18 m | 3.2 m | 6.18 m x 3.2 m |
| Flat | Kitchen | 6.18 m | 3.2 m | 6.18 m x 3.2 m |
| Flat | Primary Bedroom | 4.4 m | 2.9 m | 4.4 m x 2.9 m |
| Flat | Den | 2.9 m | 2 m | 2.9 m x 2 m |
| Flat | Other | 1.15 m | 6.1 m | 1.15 m x 6.1 m |
Contact us for more information