Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$667.85 MonthlyBest value 1+Den in Richmond Hill right now! Welcome to this rarely offered corner suite in the sought-after Grand Palace Condominiums offering an impressive 774 sq.ft., which feels more like a small 2-bedroom with a highly functional layout designed for modern living. Enjoy an abundance of natural light through the wrap-around floor-to-ceiling windows complemented by 9 ft ceilings, creating a bright and airy atmosphere throughout. Step outside to not one, but two private balconies with desirable East & South exposures - perfect for morning coffee and all-day sunshine!! Freshly painted and move-in ready, this unit features a versatile Den ideal for a home office or guest space, a walk-in closet, and plenty of storage throughout. Includes 1 parking space ** equipped with a RARE ELECTRIC CAR CHARGER ** and 1 oversized locker - a true bonus for today's lifestyle! Located in a prime Richmond Hill with transit at your doorstep, and just steps to shopping, dining, and everyday conveniences. A perfect opportunity for first-time buyers, downsizers, or professionals seeking space, light and long-term value! (id:64876)
| MLS® Number | N12963368 |
| Property Type | Single Family |
| Community Name | North Richvale |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | None |
| Features | Balcony, Carpet Free, Guest Suite |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Storage - Locker |
| Appliances | Range, Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 2.47 m | 5.52 m | 2.47 m x 5.52 m |
| Flat | Dining Room | 2.47 m | 5.52 m | 2.47 m x 5.52 m |
| Flat | Kitchen | 2.78 m | 3.66 m | 2.78 m x 3.66 m |
| Flat | Primary Bedroom | 3.23 m | 3.39 m | 3.23 m x 3.39 m |
| Flat | Den | 2.96 m | 2.01 m | 2.96 m x 2.01 m |
Contact us for more information