Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$641.04 MonthlyWelcome to Suite 2710 at Discovery II, a well kept 1+1 in the vibrant Bayview Village community. Designed for practical everyday living, this suite offers a functional open concept layout with 9 ft ceilings that enhance the sense of space throughout. The kitchen features a granite centre island with extra prep space and room for casual dining, making it ideal for both daily use and entertaining. Enjoy walk outs from both the living room and bedroom to the balcony, adding natural light and extending the living space. The den provides excellent flexibility for a home office, study area, or additional living space. With 1 parking space and 1 locker included, this home delivers added convenience in a prime North York location close to the TTC, GO Station, hospitals, parks, shopping, and major highways. Residents enjoy access to a strong selection of amenities, including a fitness centre, indoor pool, basketball/badminton court, hot yoga studio, BBQ area, party room, theatre room, billiards, and foosball. (id:64876)
| MLS® Number | C12971842 |
| Property Type | Single Family |
| Community Name | Bayview Village |
| Amenities Near By | Hospital, Schools, Place Of Worship, Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Schools, Place Of Worship, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.8 m | 3.27 m | 4.8 m x 3.27 m |
| Flat | Dining Room | 4.8 m | 3.27 m | 4.8 m x 3.27 m |
| Flat | Kitchen | 4.26 m | 3.27 m | 4.26 m x 3.27 m |
| Flat | Primary Bedroom | 5.18 m | 2.65 m | 5.18 m x 2.65 m |
| Flat | Den | 1.81 m | 1.67 m | 1.81 m x 1.67 m |
Contact us for more information