Maintenance, Parking, Common Area Maintenance
$579 MonthlyWelcome To Empire Phoenix - A Modern Waterfront Gem In The Heart Of South Etobicoke. This Stunning 2 Bedroom, 2 Bathroom Corner Suite Offers Breathtaking, Unobstructed Views Of Lake Ontario And The Toronto Skyline. Floor-To-Ceiling Windows Flood The Space With Natural Light, Complementing The Thoughtfully Designed Open-Concept Layout.Enjoy A Contemporary Upgraded Kitchen Featuring Integrated Appliances, Sleek Cabinetry, And Ample Storage - Perfect For Both Everyday Living And Entertaining. Step Out To A Spacious Private Balcony And Take In Panoramic Lake And City Views From Multiple Exposures.The Functional Split-Bedroom Layout Provides Privacy And Comfort, Ideal For End-Users Or Investors Alike. Located In A Vibrant Community Surrounded By Parks, Trails, Trendy Restaurants, And Just Minutes To Transit, Highways, And The Waterfront.Residents Enjoy Premium Amenities Including An Outdoor Pool, Terrace With BBQs And Fire Pit, Fully Equipped Fitness Centre, Spa With Steam Room, Co-Working Space, And More. A Rare Opportunity To Own A Bright, Stylish Corner Unit In One Of Etobicoke's Most Desirable New Developments. (id:64876)
| MLS® Number | W13119446 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.23 m | 3.2 m | 7.23 m x 3.2 m |
| Flat | Dining Room | 7.23 m | 3.2 m | 7.23 m x 3.2 m |
| Flat | Kitchen | 7.23 m | 3.2 m | 7.23 m x 3.2 m |
| Flat | Primary Bedroom | 3.29 m | 3.05 m | 3.29 m x 3.05 m |
| Flat | Laundry Room | 1.22 m | 1.22 m | 1.22 m x 1.22 m |
| Main Level | Bedroom 2 | 3.2 m | 2.53 m | 3.2 m x 2.53 m |
https://www.realtor.ca/real-estate/29742628/2809-251-manitoba-street-toronto-mimico-mimico
Contact us for more information