Maintenance, Common Area Maintenance, Insurance, Water
$573.10 MonthlyWelcome to Suite 1036 at 55 George Appleton Way, a bright and well-maintained stacked townhouse offering comfortable, low-maintenance living in a family-friendly North York community. The thoughtfully designed open-concept layout is filled with natural light, creating an inviting space perfect for both everyday living and entertaining. The kitchen overlooks the living and dining areas, while generously sized bedrooms provide comfortable retreats. This pet-friendly unit is ideal for animal lovers and offers the added benefit of low monthly maintenance fees, delivering excellent value and manageable ownership costs. Convenient access to the underground parking garage makes daily living easy for busy professionals and families. Located just minutes from Highway 401 and steps to multiple TTC transit routes with direct access to nearby subway stations, commuting across the city is seamless. Surrounded by parks, schools, shopping, and everyday amenities, this vibrant neighborhood is perfect for first-time buyers, young families, downsizers, or investors. Suite 1036 presents a fantastic opportunity to own a well-located home offering comfort, connectivity, and strong long-term value in North York. (id:64876)
| MLS® Number | W12836916 |
| Property Type | Single Family |
| Community Name | Downsview-Roding-CFB |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Fireplace Present | Yes |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 2.59 m | 2.51 m | 2.59 m x 2.51 m |
| Flat | Dining Room | 3.43 m | 2.51 m | 3.43 m x 2.51 m |
| Flat | Living Room | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
| Flat | Primary Bedroom | 4.27 m | 3.12 m | 4.27 m x 3.12 m |
| Flat | Bedroom | 3.05 m | 2.67 m | 3.05 m x 2.67 m |
| Flat | Den | 2.51 m | 2.29 m | 2.51 m x 2.29 m |
| Flat | Bathroom | 1.83 m | 1.52 m | 1.83 m x 1.52 m |
| Flat | Bathroom | 2.36 m | 1.52 m | 2.36 m x 1.52 m |
| Flat | Laundry Room | 1.83 m | 1 m | 1.83 m x 1 m |
Contact us for more information