Maintenance, Water, Common Area Maintenance, Insurance, Parking
$870.28 MonthlyBright & Spacious Luxury Townhome at Wonder Condos!Fully upgraded with over $250K in designer improvements every-part of this home has been touched and professionally styled by interior designers. Features a custom dry bar with Sub-Zero appliances, Blue Roma quartzite island and bar, built-in Sonos sound system, premium lighting, custom fixtures ( about $25k), Somfy Irismo 45 Wirefree RTS electric curtains, (about $27k), Google Smart thermostats.Enjoy floor-to-ceiling windows, a built-in office with adjustable desk, custom wardrobes, exclusive Newwall wallpaper, and a fully built-out laundry room with storage.Includes 1 underground parking space + locker. GaQ hook up. Condos combine heritage charm with modern luxury, offering a rooftop terrace, gym, co-working lounge,a doggie wash room with bath in the building.and 24-hour concierge.Steps to Queen St E, Jimmie Simpson Park, cafes, and transit.Walk Score 95 | Bike Score 95 (id:64876)
| MLS® Number | E12810900 |
| Property Type | Single Family |
| Community Name | South Riverdale |
| Amenities Near By | Beach, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room, Storage - Locker |
| Appliances | Range, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Park, Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.25 m | 3.05 m | 3.25 m x 3.05 m |
| Second Level | Bedroom 2 | 2.92 m | 2.74 m | 2.92 m x 2.74 m |
| Second Level | Den | 2.57 m | 1.83 m | 2.57 m x 1.83 m |
| Main Level | Foyer | 1.91 m | 1.05 m | 1.91 m x 1.05 m |
| Main Level | Living Room | 8.31 m | 5.64 m | 8.31 m x 5.64 m |
| Main Level | Dining Room | 8.31 m | 5.64 m | 8.31 m x 5.64 m |
| Main Level | Kitchen | 8.31 m | 5.64 m | 8.31 m x 5.64 m |
Contact us for more information