Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$571.21 MonthlyWelcome to stylish urban living in the heart of King West.This beautifully updated 1+Den suite offers 565 square feet of thoughtfully designed space with a bright west-facing exposure that fills the unit with warm afternoon light and lake views. The smart, functional layout maximizes every inch, featuring an open-concept living and dining area perfect for entertaining or relaxing after a long day.The modern kitchen boasts upgraded finishes, sleek cabinetry, stainless steel appliances, and ample storage. The spacious primary bedroom includes generous closet space, while the versatile den is ideal for a home office, or guest area. Contemporary flooring, updated fixtures, and stylish touches throughout make this condo truly move-in ready.Step outside and enjoy everything King West has to offer - renowned dining, cafés, nightlife, fitness studios, parks, and convenient transit all at your doorstep. Whether you're a first-time buyer, investor, or urban professional, this is an exceptional opportunity to own in one of Toronto's most sought-after neighbourhoods. (id:64876)
| MLS® Number | C12802382 |
| Property Type | Single Family |
| Community Name | Niagara |
| Amenities Near By | Park, Public Transit, Schools, Place Of Worship |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Heat Pump |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Heat Pump |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Recreation Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Security System |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Place Of Worship |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 6.41 m | 3.21 m | 6.41 m x 3.21 m |
| Ground Level | Dining Room | 6.41 m | 3.21 m | 6.41 m x 3.21 m |
| Ground Level | Kitchen | 6.41 m | 3.21 m | 6.41 m x 3.21 m |
| Ground Level | Primary Bedroom | 3.09 m | 2.68 m | 3.09 m x 2.68 m |
| Ground Level | Den | 2.79 m | 2.25 m | 2.79 m x 2.25 m |
https://www.realtor.ca/real-estate/29378019/1117-20-joe-shuster-way-toronto-niagara-niagara
Contact us for more information