Maintenance, Common Area Maintenance, Insurance, Heat, Water
$813.08 MonthlyRarely offer Garden Suite: Move in, put your feet up and relax! A rare offering of a Downtown garden suite overlooking the most amazing award winning gated park like grounds in all of downtown Toronto with no need for elevators or stairs. This is the opportunity to own in one of the most desired buildings in the area. Famous for its award-winning Gardens, Gated Park Like Setting, community spirit, 24 Hour 5-star Concierge service and top notch building management. Just over 876 square feet of indoor living space plus a large rectangular balcony (feels more like a private terrace) , 2 full bedrooms, 2 full baths, with a stunning courtyard view! Great starter to get into the market or empty nesters looking for a summer home! With nothing to do it makes for a perfect entry level opportunity for a first time buyer with no budget needed for renos or painting. It is located on the most desired garden level, giving you easy access to both towers, the concierge and the mail room with no stairs or elevators. **** EXTRAS **** Hotel style amenities! 24 hour concierge, indoor pool, basketball, squash/roquette ball, full gym, saunas, party & meeting rooms. The award-winning ground has several gated lounge areas for relaxing with friends or meeting the neighbours. (id:58428)
MLS® Number | C9270235 |
Property Type | Single Family |
Community Name | Cabbagetown-South St. James Town |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
Structure | Squash & Raquet Court |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker, Security/concierge |
Appliances | Blinds, Dishwasher, Dryer, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Concrete |
Type | Apartment |
Underground |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Other | 4.24 m | 2.72 m | 4.24 m x 2.72 m |
Flat | Foyer | 3.05 m | 2.29 m | 3.05 m x 2.29 m |
Flat | Living Room | 5.49 m | 5.03 m | 5.49 m x 5.03 m |
Flat | Dining Room | 5.49 m | 5.03 m | 5.49 m x 5.03 m |
Flat | Kitchen | 3.91 m | 3.72 m | 3.91 m x 3.72 m |
Flat | Primary Bedroom | 4.35 m | 2.08 m | 4.35 m x 2.08 m |
Flat | Bathroom | 2.35 m | 1.51 m | 2.35 m x 1.51 m |
Flat | Bedroom 2 | 3.81 m | 3.18 m | 3.81 m x 3.18 m |
Flat | Bathroom | 2.39 m | 1.5 m | 2.39 m x 1.5 m |
Flat | Laundry Room | 201 m | 1.01 m | 201 m x 1.01 m |
Contact us for more information