Maintenance, Heat, Water, Common Area Maintenance, Insurance
$537.03 MonthlyA Bright, Spacious and Open Concept Two Bedroom Unit. Floor-to-ceiling windows. Counter Top, Stainless Steel Stove, Fridge, Hood-fan and Dishwasher. Washer & Dryer. Steps to The TTC Subway Station and Subway To York University, University of Toronto, Downtown Core Area. Steps to Yorkdale Mall & Parks. Amenities Including Gym, Party Room and Outdoor Terrace. Major Intersection of Hwy 401 and Allen Road. 1 Parking and 1 Locker. Visitor parking, 24-Hr concierge. Guest Suites for overnight visitors. (id:64876)
| MLS® Number | C12988760 |
| Property Type | Single Family |
| Community Name | Englemount-Lawrence |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | View, City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security System, Smoke Detectors |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.11 m | 3.86 m | 5.11 m x 3.86 m |
| Flat | Dining Room | 5.11 m | 3.86 m | 5.11 m x 3.86 m |
| Flat | Kitchen | 5.11 m | 3.86 m | 5.11 m x 3.86 m |
| Flat | Primary Bedroom | 2.87 m | 2.82 m | 2.87 m x 2.82 m |
| Flat | Bedroom 2 | 3.13 m | 1.92 m | 3.13 m x 1.92 m |
Contact us for more information