Maintenance, Water, Heat, Common Area Maintenance, Insurance, Parking
$1,100 MonthlyWelcome to the Waterford. Lakeside living at its best! This open concept 2 bedroom and 2 bath unit with lake and city views is well kept. The Waterford is a well managed, immaculate building with only 7 units per floor and lots of visitor parking. Easy access to TTC, Gardiner, Shops, Schools, Parks, Restaurants. The unit features newly installed laminate floors, with lots of windows that bring the sunlight in! The kitchen has granite counter tops that overlook the living room. Easy entertaining space. The bedrooms are spacious, perfect for first time buyers, a small family or downsizing. Enjoy coffee on the balcony or enjoy the sunsets! This area has it all, walk to great restaurants and cafes. Nature lovers will enjoy the many trails and parks and lakeside living. Easy commute to downtown TO. (id:64876)
| MLS® Number | W13227318 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Park, Public Transit, Schools, Hospital |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | Lake View, City View |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Security/concierge, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Hospital |
| Zoning Description | Single Family Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.3 m | 3.1 m | 3.3 m x 3.1 m |
| Flat | Dining Room | 3.3 m | 1.69 m | 3.3 m x 1.69 m |
| Flat | Kitchen | 3.3 m | 2.9 m | 3.3 m x 2.9 m |
| Flat | Primary Bedroom | 3.93 m | 3.09 m | 3.93 m x 3.09 m |
| Flat | Bedroom 2 | 3.08 m | 2.77 m | 3.08 m x 2.77 m |
https://www.realtor.ca/real-estate/29839391/1208-2083-lake-shore-boulevard-w-toronto-mimico-mimico
Contact us for more information