Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking, Cable TV
$1,164.12 MonthlyAbsolutely stunning corner unit featuring wall-to-wall windows with breathtaking, unobstructed ravine views! This bright and spacious suite offers 2 bedrooms and 2 full 4-piece bathrooms, along with a modern white eat-in kitchen enhanced by pot lights. Enjoy the huge open-concept living and dining area, plus a sun-filled solarium perfect for relaxing or working from home. The spacious primary bedroom features a walkout to the balcony, providing the perfect place to enjoy the scenic surroundings. Additional features include 2 parking spaces and brand-new zebra window coverings. Located in a highly desirable building with 24-hour gated security, this home offers an unbeatable location close to shopping, York University, Humber College, schools, hospitals, Pearson Airport, and Highways 427, 407, and 7.Exceptional building amenities include indoor and outdoor swimming pools, a party room, BBQ area, and a children's playground. This is a fantastic opportunity to enjoy resort-style living in a prime location! (id:64876)
| MLS® Number | W13229546 |
| Property Type | Single Family |
| Community Name | Mount Olive-Silverstone-Jamestown |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Ravine, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool, Outdoor Pool |
| Structure | Playground |
| View Type | River View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Recreation Centre, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.05 m | 3.03 m | 6.05 m x 3.03 m |
| Main Level | Dining Room | 3.42 m | 3.32 m | 3.42 m x 3.32 m |
| Main Level | Kitchen | 3.72 m | 2.43 m | 3.72 m x 2.43 m |
| Main Level | Eating Area | 2.74 m | 2.01 m | 2.74 m x 2.01 m |
| Main Level | Solarium | 3.38 m | 2.42 m | 3.38 m x 2.42 m |
| Main Level | Primary Bedroom | 5.07 m | 3.22 m | 5.07 m x 3.22 m |
| Main Level | Bedroom 2 | 4.72 m | 3.26 m | 4.72 m x 3.26 m |
Contact us for more information