Maintenance, Heat, Water, Common Area Maintenance, Parking, Insurance
$762.09 MonthlyLow Density condo surrounded by quiet & pleasant community. Well designed 740 sqft 1B+Den(optional 2nd Br). Breathtaking panoramic view! 9.5 ft ceiling, bright interior day & night (lots of ceiling lights). convenient environment; street car front, subway, Loblaws, TD, RBC, CIBC bank, Shoppers Drug Mart, Close to parks & natural preserve district. Wychwood Barns Market nearby. **** EXTRAS **** S Steel Fridge, Stove, B/I Microwave, B/I Dishwasher, Washer, Dryer, Vertical Blinds, New Lighting Fixtures (id:58428)
MLS® Number | C8404694 |
Property Type | Single Family |
Community Name | Humewood-Cedarvale |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
Appliances | Sauna, Whirlpool |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Hardwood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.7 m | 3.1 m | 5.7 m x 3.1 m |
Flat | Dining Room | 5.7 m | 3.1 m | 5.7 m x 3.1 m |
Flat | Kitchen | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
Flat | Primary Bedroom | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
Flat | Den | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
https://www.realtor.ca/real-estate/26993756/1309-530-st-clair-avenue-w-toronto-humewood-cedarvale
Contact us for more information