A rare and versatile opportunity ideal for multigenerational families, investors, and first-time buyers alike. This bright and functional 3 Bedroom home includes a bathroom on every level and 2 kitchens, offering exceptional flexibility for in-law living or income potential. The spacious, sun-filled primary bedroom boasts a generous closet, while the separate basement entrance further accents the home's basement suite potential. There's a rarely offered fully accessible main floor 3-piece bath, complete with heated floors and a barrier-free wheelchair roll-in shower, perfect for a senior parent seeking independence without stairs. Recent updates add peace of mind and value, including professional waterproofing with a 20-year warranty, a rebuilt retaining wall on the east side of the driveway, and refreshed front and rear landscaping. Outside, enjoy a rare wide private drive, oversized garage, shed, expansive garden, and greenhouse-ideal for gardening enthusiasts or those who love outdoor living. A newer roof adds further confidence. Well located close to bus, excellent schools, York University, shopping, hospital, and major highways. Come see it this weekend! Open House Sat/Sun 2-4. (id:64876)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12978320 |
| Property Type | Single Family |
| Community Name | Glenfield-Jane Heights |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Blinds, Garage Door Opener, Two Stoves, Washer, Refrigerator |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 107 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 107 Ft |
| Size Total Text | 30 X 107 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.1 m | 3.6 m | 4.1 m x 3.6 m |
| Second Level | Bedroom 2 | 4.8 m | 2.7 m | 4.8 m x 2.7 m |
| Second Level | Bedroom 3 | 3.3 m | 2.8 m | 3.3 m x 2.8 m |
| Basement | Recreational, Games Room | 5.9 m | 3.5 m | 5.9 m x 3.5 m |
| Basement | Kitchen | 4 m | 3.7 m | 4 m x 3.7 m |
| Basement | Laundry Room | 4 m | 2.7 m | 4 m x 2.7 m |
| Main Level | Foyer | 2 m | 3 m | 2 m x 3 m |
| Main Level | Living Room | 3.9 m | 3.6 m | 3.9 m x 3.6 m |
| Main Level | Dining Room | 4 m | 3 m | 4 m x 3 m |
| Main Level | Kitchen | 3.3 m | 2.7 m | 3.3 m x 2.7 m |
Contact us for more information