Maintenance, Water, Common Area Maintenance, Insurance, Parking
$748.25 MonthlyNew Renovation (2024) Luxury Townhouse 1,492 Sqft Built By Tridel In The High Demand Yonge/Finch Area In The Heart Of North York! Prime Location, Well Maintained, Freshly Painted Home With Balcony For BBQ, Skylight Above Staircase. Minutes Walk To Famous School Earl Haig SS, Mckee PS And Claude Watson Arts School. Parks Nearby, Steps To Metro Supermarket, Pharmacy, Restaurants, Empress Walk, Public Library, North York Civic Centre And All Amenities. 5 Mins Walk To TTC Subway, Go, VIVA Transit, Minutes Drive to Hwy 401. Direct Elevator Access To Underground Parking With Car Wash And 24 Hrs Gate House Security. **** EXTRAS **** New Renovation (2024) New Hardwood Floor, New Kitchen Stone Countertop With Sink, Window Covering, Fridge, Stove (Brand New) B/I Dishwasher, Range Hood, Air Conditioner, Hot Water Tank (Rented) (id:58428)
MLS® Number | C9265216 |
Property Type | Single Family |
Community Name | Willowdale East |
AmenitiesNearBy | Park, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Car Wash, Separate Electricity Meters, Separate Heating Controls |
Appliances | Intercom |
CeilingType | Suspended Ceiling |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Ceramic |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | Row / Townhouse |
Underground |
Acreage | No |
LandAmenities | Park, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.9108 m | 2.337 m | 2.9108 m x 2.337 m |
Second Level | Den | 2.565 m | 1.372 m | 2.565 m x 1.372 m |
Second Level | Bedroom | 4.94 m | 2.807 m | 4.94 m x 2.807 m |
Second Level | Laundry Room | 2.324 m | 1.74 m | 2.324 m x 1.74 m |
Third Level | Primary Bedroom | 5.436 m | 4.521 m | 5.436 m x 4.521 m |
Main Level | Living Room | 5.664 m | 4.521 m | 5.664 m x 4.521 m |
Main Level | Dining Room | 5.664 m | 4.521 m | 5.664 m x 4.521 m |
Main Level | Kitchen | 3.607 m | 3.048 m | 3.607 m x 3.048 m |
https://www.realtor.ca/real-estate/27320099/1502-28-sommerset-way-toronto-willowdale-east
Contact us for more information