Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$759.50 MonthlyWelcome to M5V Condominiums in the heart of Toronto's vibrant Entertainment District! This beautifully NEWLY RENOVATED and freshly painted 1 bedroom + large den, 1 bath suite offers 721 sqft. of thoughtfully designed living space and floor-to-ceiling windows. Featuring a chef's kitchen with quartz countertops and backsplash, stainless steel appliances and breakfast bar, complemented by new flooring and modern finishes throughout. The primary bedroom includes a walk-in closet, while the oversized den can function as a true second bedroom, spacious home office, or additional living area. A separate laundry room provides new LG Smart washer and dryer (2025) and rare in-suite storage for added convenience. Relax on your large private balcony which offers 159 sqft. with a gas BBQ hookup, a rare downtown perk. Enjoy premium amenities including a gym with free weights and cardio, Peloton bike studio, guest suite, rooftop terrace and games/party room, 24-hour concierge and free visitor parking. Steps to Rogers Centre, CN Tower, and transit in a prime King West location. Parking and locker included. (id:64876)
| MLS® Number | C12801174 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Security/concierge, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.1 m | 2.45 m | 3.1 m x 2.45 m |
| Flat | Dining Room | 5.45 m | 5.1 m | 5.45 m x 5.1 m |
| Flat | Living Room | 5.45 m | 5.1 m | 5.45 m x 5.1 m |
| Flat | Bedroom | 3.35 m | 2.75 m | 3.35 m x 2.75 m |
| Flat | Den | 3.1 m | 2.45 m | 3.1 m x 2.45 m |
Contact us for more information