Maintenance, Electricity, Water, Heat, Common Area Maintenance, Parking, Insurance
$667.03 MonthlySouth-facing lake view, prime downtown location, and a functional layout what more can you ask for? #1510 spans 725 square feet of living space with an abundance of natural sunlight. The generously sized den offers an ideal setup for a home office, flexible workspace or even a guest bedroom. Real hardwood floors are never installed in condo units, but this unit has it! Experience access to the Super Club, spread across three levels with an impressive 30,000 sq ft of amenities. Offering a fully equipped fitness centre, tennis court, basketball and squash courts, bowling lanes, a 25-metre indoor pool, private theatre, massage spa, billiards lounge, rooftop patio, and more. This unit's unbeatable location places you just a 2 minute walk to the Rogers Centre, perfect for catching a Blue Jays game. A 5-minute drive to Scotiabank Arena for concerts, Leafs and Raptors games, and about a 10-12 minute drive to BMO Field for Toronto Argos and Toronto FC matches. An unbeatable opportunity to experience vibrant city living with world-class entertainment just moments from your door. (id:64876)
| MLS® Number | C13116076 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Microwave, Oven, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Ceramic, Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 2.4 m | 2.22 m | 2.4 m x 2.22 m |
| Flat | Dining Room | 3.32 m | 2.07 m | 3.32 m x 2.07 m |
| Flat | Living Room | 3.32 m | 3.58 m | 3.32 m x 3.58 m |
| Flat | Primary Bedroom | 2.81 m | 3.71 m | 2.81 m x 3.71 m |
| Flat | Den | 2.4 m | 3.11 m | 2.4 m x 3.11 m |
Contact us for more information