Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,733 MonthlyLuxury living at 'The Palace Pier' elegant, secure and friendly environment in one of Toronto's most desirable residence located in nine acres of beautifully landscaped property on the shores of Lake Ontario just 15 minutes from Downtown or Pearson international airport by car or private shuttle bus that takes you to Financial & Theatre Districts and all the city has to offer. Enjoy the outdoors with quick access to the parks & more. **** EXTRAS **** More amenities than any condo in Toronto; Restaurant, Club, Spa, Pool, Tennis court, BBQ, Roof top Lounge, Guest Suites, Convenience stores, valet parking, private bus & 24 Hr (id:58428)
MLS® Number | W9260166 |
Property Type | Single Family |
Community Name | Mimico |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate, Tile, Ceramic |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 8.25 m | 5.25 m | 8.25 m x 5.25 m |
Flat | Dining Room | 5.99 m | 3.8 m | 5.99 m x 3.8 m |
Flat | Kitchen | 4.02 m | 2.27 m | 4.02 m x 2.27 m |
Flat | Primary Bedroom | 4.88 m | 2.91 m | 4.88 m x 2.91 m |
Flat | Bedroom 2 | 3.95 m | 2.7 m | 3.95 m x 2.7 m |
Flat | Den | 2.99 m | 1.65 m | 2.99 m x 1.65 m |
Flat | Bathroom | 1.54 m | 2.43 m | 1.54 m x 2.43 m |
Flat | Bathroom | 3.05 m | 3.65 m | 3.05 m x 3.65 m |
https://www.realtor.ca/real-estate/27306447/1609-2045-lakeshore-boulevard-toronto-mimico
Contact us for more information