Prime Little Portugal Opportunity - Unlock the Potential! Welcome to this 2-storey freehold row home in the heart of one of Toronto's most vibrant and sought-after neighbourhoods. Whether you're an investor, renovator, or end-user with vision, this property offers incredible upside in an unbeatable location. The home features 3 spacious bedrooms and 2 full bathrooms above grade. The main floor living and dining areas have been reconfigured and are currently used as additional bedrooms, offering flexibility for multi-use living or rental potential. A large eat-in kitchen-ready for your personal touch-walks out to a covered sunporch and a fenced yard. Upstairs, you'll find three generous bedrooms and a 4-piece bath, providing ample space for families. The finished basement, complete with a separate entrance, offers fantastic income or in-law suite potential. It includes a bedroom, kitchen, living area, and a full bath, with good ceiling height for added comfort. A rare bonus: a detached garage with parking for two cars-an exceptional find in this area. Located steps to transit, shops, cafes, and all the amenities that make Little Portugal so desirable, this is a rare chance to transform a property on a fantastic street into something truly special. Being sold as is-bring your vision and make it your own! (id:64876)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | C12969648 |
| Property Type | Single Family |
| Community Name | Little Portugal |
| Amenities Near By | Public Transit, Park, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Lane |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Appliances | Two Stoves, Washer, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Aluminum Siding, Stone |
| Fire Protection | Smoke Detectors |
| Flooring Type | Parquet, Laminate, Tile, Hardwood, Carpeted |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,6 In |
| Size Frontage | 16 Ft ,1 In |
| Size Irregular | 16.1 X 100.5 Ft |
| Size Total Text | 16.1 X 100.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.87 m | 3.3 m | 2.87 m x 3.3 m |
| Second Level | Bedroom | 3.53 m | 2.97 m | 3.53 m x 2.97 m |
| Second Level | Primary Bedroom | 3.18 m | 4.72 m | 3.18 m x 4.72 m |
| Basement | Kitchen | 4.8 m | 1.88 m | 4.8 m x 1.88 m |
| Basement | Mud Room | 1.35 m | 3.18 m | 1.35 m x 3.18 m |
| Basement | Recreational, Games Room | 4.06 m | 4.52 m | 4.06 m x 4.52 m |
| Basement | Office | 2.87 m | 2.31 m | 2.87 m x 2.31 m |
| Main Level | Foyer | 3.43 m | 1.32 m | 3.43 m x 1.32 m |
| Main Level | Dining Room | 4.04 m | 2.84 m | 4.04 m x 2.84 m |
| Main Level | Living Room | 3.86 m | 3.25 m | 3.86 m x 3.25 m |
| Main Level | Kitchen | 3.96 m | 3.25 m | 3.96 m x 3.25 m |
| Main Level | Mud Room | 1.63 m | 3.35 m | 1.63 m x 3.35 m |
Contact us for more information