Maintenance, Common Area Maintenance, Insurance
$685.16 MonthlyWelcome To Luxury Waterfront Living At The Coveted Tridal Aquabella, One Of The Most Sought After Towers In One Of Toronto's Hottest Neighbourhoods. This State-Of-The-Art Project Building Features Interactive In-suite Technology & The Perfect Blend Of Siren Waterfront With City Living In The Convenient Pocket Of Queens Quay. This Gorgeous 2 Bed + 2 Bath Unit Features City Views & A Beautifully Designed Flow With A Split Bedroom Layout. Unit Shows Like Brand New. Offering High-End Finishes, Open Concept Layout, 10 Foot Ceilings With Large Windows, Modern Kitchen, Master Walk-In Closet, Large Balcony And Automated Blinds In Both Bedrooms & The Living Room. Incredible Location With Daycare, Schools, Waterfront Boardwalk, Park, Sugar Beach, Loblaws, Restaurants And Steps To St. Lawrence Market & Distillery. Access to DVP &Public Transit. Amenities Include A Rooftop Pool Overlooking The Lake, The State-Of-The-Art Gym, Sauna, Theatre Room, Party Room & Visitor Parking. Step Into A New Standard Of Luxury Living. (id:64876)
| MLS® Number | C12841810 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| Amenities Near By | Beach, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Flat Site, Balcony, In Suite Laundry |
| Pool Type | Outdoor Pool |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Party Room, Sauna, Security/concierge |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Controlled Entry, Smoke Detectors |
| Foundation Type | Concrete |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.11 m | 3.38 m | 4.11 m x 3.38 m |
| Main Level | Kitchen | 3.53 m | 3.23 m | 3.53 m x 3.23 m |
| Main Level | Primary Bedroom | 3.12 m | 3.38 m | 3.12 m x 3.38 m |
| Main Level | Bedroom 2 | 2.72 m | 3.15 m | 2.72 m x 3.15 m |
Contact us for more information