Maintenance, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$666 MonthlyLocation! Location! Location!!! Very Close To All Amenities, Near Albion Mall. 4 + 1 Bedroom, 3 Bathrooms, Separate Entrance Basement, Eat-In Kitchen W/ Walk-Out To Back Yard. Very Large &Spacious Home ,Ideal For First time home buyers, Investors and A Large Family, Close Bus Stop,Schools, Hospital & Shopping. Very Beautiful house in highly sought neighborhood of Silverstone.Enormous rent potential , One Bus to Finch west, Opp, Future LRT Station, Walk to Humber Hospital/ College ( 10-15 Min) Don't miss this.. Won't last long.. Book a showing today. (id:58428)
MLS® Number | W9033628 |
Property Type | Single Family |
Community Name | Mount Olive-Silverstone-Jamestown |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.84 m | 3.96 m | 5.84 m x 3.96 m |
Lower Level | Recreational, Games Room | 5 m | 2.5 m | 5 m x 2.5 m |
Main Level | Kitchen | 4.8 m | 2.39 m | 4.8 m x 2.39 m |
Main Level | Dining Room | 3.28 m | 2.72 m | 3.28 m x 2.72 m |
Upper Level | Primary Bedroom | 4.16 m | 4.16 m | 4.16 m x 4.16 m |
Upper Level | Bedroom 2 | 2.76 m | 2.59 m | 2.76 m x 2.59 m |
Upper Level | Bedroom 3 | 2.7 m | 2.63 m | 2.7 m x 2.63 m |
Upper Level | Bedroom 4 | 2.97 m | 2.38 m | 2.97 m x 2.38 m |
Contact us for more information