Maintenance, Water, Common Area Maintenance, Insurance, Parking
$352 Monthly* Golden affordable opportunity in the front of future Ardwick LRT Station beside beautiful scenic Humber River recreational trail ** All amenities at walking distance ** Plenty of visitor parking ** Virtually NO heating cost in winter ** Open Balcony with BBQ permitted ** In front of Gord & Irene Risk Community Centre with outside pool ** Locker included ** Double kitchen sink, Quartz kitchen counters***Luxurious brand new vinyl floor*** (id:58428)
MLS® Number | W9265277 |
Property Type | Single Family |
Community Name | Humbermede |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
EquipmentType | Water Heater |
Features | Ravine, Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Vinyl, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Row / Townhouse |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
SurfaceWater | River/stream |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.63 m | 3.73 m | 4.63 m x 3.73 m |
Main Level | Dining Room | 4.63 m | 3.73 m | 4.63 m x 3.73 m |
Main Level | Kitchen | 2.5 m | 2.4 m | 2.5 m x 2.4 m |
Main Level | Primary Bedroom | 2.77 m | 3.45 m | 2.77 m x 3.45 m |
Main Level | Bedroom 2 | 2.69 m | 2.44 m | 2.69 m x 2.44 m |
https://www.realtor.ca/real-estate/27320465/2045-3033-finch-avenue-w-toronto-humbermede
Contact us for more information