Maintenance, Water, Insurance, Common Area Maintenance, Parking
$717.15 MonthlyWelcome to The Luxe, Highly Sought After Condo and Location, Walk To Finch Subway. Over 700 Sq Ft. Desired Split 2 Bdrms Layout, Expansive Unobstructed East Views. Beautiful Hardwood Flooring. Shaker style maple Cabinetry. 6 Appliances. Well Maintained Unit. 1 Parking Spot Included. First Class Facilities: Indoor Pool & Sauna, Exercise Room, 24-Hr Security, Theatre Room, Game Room, Party Room And Reading Lounge, Concierge, Visitors Parking-underground and outside. (id:58428)
MLS® Number | C9297254 |
Property Type | Single Family |
Community Name | Newtonbrook East |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Visitor Parking, Separate Heating Controls |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Brick |
FireProtection | Smoke Detectors |
FlooringType | Hardwood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.3 m | 3.07 m | 3.3 m x 3.07 m |
Main Level | Dining Room | 3.25 m | 2.08 m | 3.25 m x 2.08 m |
Main Level | Kitchen | 2.61 m | 2.22 m | 2.61 m x 2.22 m |
Main Level | Primary Bedroom | 4.83 m | 2.79 m | 4.83 m x 2.79 m |
Main Level | Bedroom 2 | 4.74 m | 2.55 m | 4.74 m x 2.55 m |
https://www.realtor.ca/real-estate/27359690/2108-5791-yonge-street-toronto-newtonbrook-east
Contact us for more information