Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$982.71 MonthlyThis stunning and bright 2-bedroom, 2-bathroom corner suite offers spacious, comfortable living in the highly sought-after Soleil Condominium. The oversized primary bedroom features a large walk-in closet and a 4-piece ensuite. Start your mornings with tea on the private balcony showcasing beautiful southeast views, or enjoy coffee at the kitchen breakfast bar, complete with granite countertops throughout. Large windows fill the space with natural light. This well-maintained building offers a wide range of amenities and pride of ownership throughout. Ideally located in Victoria Village, you're just minutes to highways, transit, parks, schools, and shopping. Move in and enjoy - nothing left to do! (id:64876)
| MLS® Number | C12809518 |
| Property Type | Single Family |
| Community Name | Victoria Village |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Structure | Tennis Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Library | 5.48 m | 3.35 m | 5.48 m x 3.35 m |
| Ground Level | Dining Room | 5.48 m | 3.35 m | 5.48 m x 3.35 m |
| Ground Level | Kitchen | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Ground Level | Foyer | 2.34 m | 2 m | 2.34 m x 2 m |
| Ground Level | Primary Bedroom | 4.87 m | 3.35 m | 4.87 m x 3.35 m |
| Ground Level | Bedroom 2 | 3.75 m | 2.74 m | 3.75 m x 2.74 m |
Contact us for more information