Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$787.99 MonthlyAnother luxury Tridel building. Close to subway, school. Beautiful unobstructed view, 2 split bedroom with 2 full bathrooms and a den. **** EXTRAS **** 4 Black Appliances, Fridge, Stove, B/I Dishwasher, B/I Microwave, Hood Fan, Washer, Dryer, All Elf's, All Window Coverings, 1 Parking Spot & 1 Locker (id:58428)
MLS® Number | C9266191 |
Property Type | Single Family |
Community Name | Newtonbrook West |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Hardwood, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.78 m | 4.18 m | 5.78 m x 4.18 m |
Main Level | Dining Room | 5.78 m | 4.18 m | 5.78 m x 4.18 m |
Main Level | Kitchen | 2.28 m | 2.28 m | 2.28 m x 2.28 m |
Main Level | Primary Bedroom | 3.89 m | 3.05 m | 3.89 m x 3.05 m |
Main Level | Bedroom 2 | 3.67 m | 2.89 m | 3.67 m x 2.89 m |
Main Level | Den | 2.45 m | 2.45 m | 2.45 m x 2.45 m |
https://www.realtor.ca/real-estate/27322793/2119-25-greenview-avenue-toronto-newtonbrook-west
Contact us for more information