Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$570.02 MonthlyPartial View of Lake, 619SF Corner Suite, Huge 381SF Covered Wrap-Around Balcony with 2x Walk-Outs, Floor-To-Ceiling Glazing, 9ft Ceilings, 2x Walk-outs, 1x Parking, 1x Locker (Oversized), SS Appliances, Ensuite Laundry, Window Coverings| Amenities: Guest Suites, Car Wash, Gym, Concierge, Games Room, Rooftop Deck, Party Room, Security Guard, Media Room, Fibrestream Internet, Visitor Parking, Outdoor Pool... **** EXTRAS **** 619SF Interior + 381SF Balcony = 1000SF (Builders Layout Plan) | Vacant Possession Possible (id:58428)
MLS® Number | W9271306 |
Property Type | Single Family |
Community Name | Mimico |
AmenitiesNearBy | Marina, Park, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Hardwood, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Marina, Park, Public Transit |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.52 m | 3.51 m | 5.52 m x 3.51 m |
Flat | Dining Room | 5.52 m | 3.51 m | 5.52 m x 3.51 m |
Flat | Kitchen | 5.52 m | 3.51 m | 5.52 m x 3.51 m |
Flat | Primary Bedroom | 3.35 m | 3.08 m | 3.35 m x 3.08 m |
Flat | Bathroom | 2.17 m | 1.25 m | 2.17 m x 1.25 m |
Flat | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27336610/2504-33-shore-breeze-drive-toronto-mimico
Contact us for more information