This Property is being sold as land value. This is an assembly of 255, 257, 259 and 261. The site is proposed to be able to create a 60 - 70 unit building all depending on the size of the units. There are tenants dwelling on the properties. Tenant details will be updated soon. Inspection of the homes will be possible upon a conditional offer. (id:58428)
MLS® Number | E8483202 |
Property Type | Single Family |
Community Name | East York |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Semi-detached |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 150 Ft |
SizeFrontage | 20 Ft |
SizeIrregular | 20.14 X 150 Ft |
SizeTotalText | 20.14 X 150 Ft |
ZoningDescription | 150 |
https://www.realtor.ca/real-estate/27097952/259-gamble-avenue-toronto-east-york
Contact us for more information