Maintenance, Heat, Common Area Maintenance, Insurance
$632.34 MonthlyMassey Tower at Yonge & Queen. Great location! Steps to Eaton Centre, Queen Subway Station, Financial District. Close to University of Toronto, Toronto Metropolitan University, George Brown College. High Demand Bright South East Corner Unit. Panoramic View. Two large balconies. Spacious bedroom with closet. Den with large window and sliding door can use as second bedroom or home office. 5 Star Amenities (Party room with piano bar, Guest Suites, Exercise Room, Sauna, etc.). 24 Hr Concierge. (id:58428)
MLS® Number | C9267271 |
Property Type | Single Family |
Community Name | Church-Yonge Corridor |
AmenitiesNearBy | Hospital, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony, In Suite Laundry |
ViewType | View |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Security Guard |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Acreage | No |
LandAmenities | Hospital, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.03 m | 4.1 m | 5.03 m x 4.1 m |
Main Level | Dining Room | 5.03 m | 4.1 m | 5.03 m x 4.1 m |
Main Level | Kitchen | 5.03 m | 4.1 m | 5.03 m x 4.1 m |
Main Level | Primary Bedroom | 2.91 m | 2.83 m | 2.91 m x 2.83 m |
Main Level | Den | 3.14 m | 1.55 m | 3.14 m x 1.55 m |
https://www.realtor.ca/real-estate/27326750/2705-197-yonge-street-toronto-church-yonge-corridor
Contact us for more information