Maintenance, Common Area Maintenance, Insurance, Parking, Water
$741.23 MonthlyWelcome to an exceptional corner residence in the highly sought-after Lillipath Lanes community, ideally located in the heart of Yonge and Eglinton. Offering the privacy and convenience of a low-rise enclave with no elevators required, this elegant two-storey home delivers a refined lifestyle in one of Toronto's most coveted neighbourhoods.Thoughtfully designed, this residence features 2 bedrooms and 2 bathrooms, complemented by an expansive private rooftop terrace-perfect for entertaining. Bright, quiet, and filled with natural light, this corner suite is nestled within a beautifully maintained, family-friendly community with on-site security, snow removal, and landscaping included for effortless living.Unmatched in location, you are just steps to Eglinton Station with seamless access to TTC Line 1 and the new Line 5 LRT, placing the very best of midtown Toronto-boutique shopping, acclaimed dining, grocery stores, and everyday conveniences-right at your doorstep. A rare offering combining luxury, privacy, and premier location-this is an exceptional opportunity. (id:64876)
| MLS® Number | C12918838 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Car Wash, Visitor Parking |
| Appliances | Water Heater - Tankless, Blinds, Dishwasher, Dryer, Stove, Water Heater, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security Guard |
| Flooring Type | Hardwood, Tile |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 2.92 m | 2.9 m | 2.92 m x 2.9 m |
| Second Level | Bedroom 2 | 2.68 m | 2.8 m | 2.68 m x 2.8 m |
| Main Level | Living Room | 2.77 m | 3.74 m | 2.77 m x 3.74 m |
| Main Level | Dining Room | 3.04 m | 2.46 m | 3.04 m x 2.46 m |
| Main Level | Kitchen | 2.65 m | 2.37 m | 2.65 m x 2.37 m |
Contact us for more information