Maintenance, Common Area Maintenance, Insurance
$441.90 MonthlyLive in the heart of Downtown with breathtaking South views of Lake Ontario! Enjoy luxury amenities such as a rooftop pool, sauna, gym, guest suites, theatre room, private lounges, party room, media & games rooms, spa & yoga studio. Enjoy life at Toronto's Harbourfront, surrounded by trendy restaurants & cafes. Union station just a 10Min walk away! Just steps from the Air Canada Centre, Scotia Bank Arena, sky dome & CN Tower, & Harbour Square Park. **** EXTRAS **** Modern kitchen cabinetry, Stone countertops, Stainless steel fridge, Stove, Microwave & Dishwasher, Built In Ceran cook-top, Microwave Hood Fan, Energy Star Front Loading Washer & Dryer, Smooth Ceilings, Mirrored Closet Doors (id:58428)
MLS® Number | C9268438 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
CommunityFeatures | Pet Restrictions |
Features | Carpet Free |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Separate Electricity Meters |
Appliances | Oven - Built-in |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
Main Level | Dining Room | 3.43 m | 2.39 m | 3.43 m x 2.39 m |
Main Level | Kitchen | 3.43 m | 2.39 m | 3.43 m x 2.39 m |
Main Level | Primary Bedroom | 3.05 m | 2.92 m | 3.05 m x 2.92 m |
Main Level | Den | 1.83 m | 2.79 m | 1.83 m x 2.79 m |
https://www.realtor.ca/real-estate/27328987/2807-10-york-street-toronto-waterfront-communities-c1
Contact us for more information