Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$929.47 Monthly**One Of The Best Locations**Bay/College**Walk To Major Hospitals, Yorkville, Steps from the Subway, Close To Financial District, University Of Toronto, TMU, Queen's Park, ****Bright 9' Ceiling With A Great Floorplan***Very Spacious Approx. 927 Sqf.Two Spacious Bedrooms With A Huge Balcony Like A Terrace And Unobstructed View of Queen's Park***, Master Bdr With W/I closet and ensuite with tub and separate shower***Upgraded***Stunning view*****Great condition***Modern design perfectly suited for young professionals' High-End Lifestyle***Surrounded by top-tier dining And shopping*** (id:64876)
| MLS® Number | C12962626 |
| Property Type | Single Family |
| Community Name | Bay Street Corridor |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View, City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.33 m | 4.73 m | 5.33 m x 4.73 m |
| Flat | Dining Room | Measurements not available | ||
| Flat | Kitchen | Measurements not available | ||
| Flat | Bedroom 2 | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Flat | Primary Bedroom | 3.66 m | 3.25 m | 3.66 m x 3.25 m |
Contact us for more information