Welcome to this beautifully fully renovated 4+1 bedroom home on prestigious Burford Street - one of Newmarket's most desirable streets. With over $200,000 invested in top to bottom renovations, this 2000 sqft detached home has been completely transformed with high-end finishes and exceptional attention to detail. Situated on a pool-sized 50 x 115 ft lot with mature trees, a welcoming front porch, parking for four vehicles, and a double-car garage, this turnkey home blends modern luxury with timeless charm in an unbeatable location. Step inside to find wide-plank engineered hardwood flooring throughout, oversized, 8-inch baseboards, and an abundance of potlights that create a bright, modern feel. The stunning new open concept kitchen is truly the heart of the home featuring oversized quartz cabinetry, a stylish coffee bar to enjoy your morning cappuccino, and brand-new stainless steel appliances including a double-door fridge, double wall oven, electric cooktop, and dishwasher. The statement waterfall island makes it the perfect space for entertaining. All bathrooms have been fully upgraded, and each spacious bedroom includes custom closet organizers for practical, elevated living. The inviting living room is anchored by a charming wood-burning fireplace and the beautifully redesigned staircase includes elegant iron railings. A main-floor laundry room with built-in cabinetry and zebra blinds throughout complete the home's sophisticated upgrades. The finished walkout basement offers incredible flexibility with a fifth bedroom and potential for a future in-law or income suite. Strategically located less than five minutes from Downtown Newmarket - home to charming coffee shops, pet boutiques, and the renowned The Postmark Hotel - and just 5 minutes to Upper Canada Mall, Newmarket GO Station and major highways (id:64876)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | N12814770 |
| Property Type | Single Family |
| Community Name | Bristol-London |
| Amenities Near By | Schools, Public Transit, Park |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Carpet Free, In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Porch, Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Water Heater, Water Softener, Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Walk Out |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Schools, Public Transit, Park |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft ,3 In |
| Size Frontage | 50 Ft ,1 In |
| Size Irregular | 50.1 X 115.3 Ft ; 50.07 X 126.84 X 50.97 X 115.28 Feet |
| Size Total Text | 50.1 X 115.3 Ft ; 50.07 X 126.84 X 50.97 X 115.28 Feet|under 1/2 Acre |
Contact us for more information