Maintenance, Heat, Electricity, Common Area Maintenance, Insurance, Parking, Water
$810.76 MonthlyWelcome to 10 Tangreen Crt #301 - a spacious and well-appointed 3-bedroom condo in the heart of the sought-after Newtonbrook West neighborhood. Offering approximately 1,270 sq ft of functional living space, this bright unit features a practical layout with generously sized principal rooms, perfect for families or those seeking extra space to work from home. The primary bedroom includes a convenient 2-piece ensuite bath, while two additional bedrooms provide flexibility for guests, children, or a home office. Enjoy seamless indoor-outdoor living with a huge full-length balcony featuring beautiful north-facing views - ideal for morning coffee or evening relaxation. This unit also comes with two parking spots - a valuable feature in the area. Residents enjoy excellent building amenities including an indoor pool, squash court, well equipped gym, large party room, and ample visitor parking. Situated just minutes to Centerpoint Mall, major grocery stores, popular restaurants, and the upcoming future subway station - making this an exceptional opportunity for both end-users and investors. Spacious, well-located, and amenity-rich - this is condo living at its best! (id:64876)
| MLS® Number | C12791114 |
| Property Type | Single Family |
| Community Name | Newtonbrook West |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Party Room, Visitor Parking |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.38 m | 5.25 m | 3.38 m x 5.25 m |
| Flat | Dining Room | 3.38 m | 3.69 m | 3.38 m x 3.69 m |
| Flat | Kitchen | 4.42 m | 2.77 m | 4.42 m x 2.77 m |
| Flat | Primary Bedroom | 3.61 m | 4.84 m | 3.61 m x 4.84 m |
| Flat | Bedroom 2 | 2.55 m | 3.72 m | 2.55 m x 3.72 m |
| Flat | Bedroom 3 | 2.68 m | 5.77 m | 2.68 m x 5.77 m |
Contact us for more information