Maintenance, Heat, Water, Common Area Maintenance, Electricity, Insurance
$994.63 MonthlyWelcome To Toronto Waterfront Neighborhood! Two Bedroom 842 Sq. Ft.Corner Unit W/Two Balconies! 9"" Ceilings! Rooftop Sundeck W/Glass Enclosed Facilities & Amusing Panoramic Views! 24 H Security/Concierge! Convenient Location W/Direct Access To Ttc ! Waterfront Attractions And Urban Lifestyle, Entertainment District, Shopping, Restaurants, Theaters, Rogers Center, Cn Tower!Buyer To Assume Tenant (Until Dec.31st,2024) **** EXTRAS **** Fridge, Stove, B/I Dishwasher, Microwave, Washer, Dryer, All Window Coverings, All Elf's. 24 Hr Concierge. Rooftop Sundeck W/Lounge & Bbq Area, Gym, Sauna, Hot Tube, Pool Room, Guest Suites. (id:58428)
MLS® Number | C9260986 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Hot Tub, Microwave, Refrigerator, Sauna, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Ceramic, Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.02 m | 5.09 m | 6.02 m x 5.09 m |
Flat | Dining Room | 6.02 m | 5.09 m | 6.02 m x 5.09 m |
Flat | Kitchen | 2.8 m | 2.65 m | 2.8 m x 2.65 m |
Flat | Bedroom | 3.02 m | 2.96 m | 3.02 m x 2.96 m |
Flat | Bedroom 2 | 2.8 m | 2.8 m | 2.8 m x 2.8 m |
Flat | Laundry Room | 0.3 m | 0.3 m | 0.3 m x 0.3 m |
Flat | Foyer | 1 m | 0.3 m | 1 m x 0.3 m |
https://www.realtor.ca/real-estate/27308684/310-410-queens-quay-w-toronto-waterfront-communities-c1
Contact us for more information