Maintenance, Heat, Water, Insurance, Parking
$1,326.20 MonthlyWelcome to this stunning corner unit offering over 1,200 sq. ft. of beautifully upgraded living space in the sought-after Central Park on Yonge community. This unique unit features a spacious 2+1 split-bedroom layout, designed for both comfort and privacy.Enjoy a large primary bedroom complete with a 3-piece ensuite, along with high-quality finishes throughout. Ideally located on Yonge Street, just minutes from Highway 407, with easy access to public transit, shopping, and a wide variety of restaurants. Within walking distance to parks and Thornhill Public School (id:64876)
| MLS® Number | N12969424 |
| Property Type | Single Family |
| Community Name | Crestwood-Springfarm-Yorkhill |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Hood Fan, Washer, Window Coverings, Refrigerator |
| Architectural Style | Multi-level |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Steel |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.06 m | 4.17 m | 6.06 m x 4.17 m |
| Main Level | Dining Room | 2.71 m | 3.16 m | 2.71 m x 3.16 m |
| Main Level | Kitchen | 2.46 m | 2.31 m | 2.46 m x 2.31 m |
| Main Level | Primary Bedroom | 5.03 m | 4.2 m | 5.03 m x 4.2 m |
| Main Level | Bedroom 2 | 3.9 m | 3.23 m | 3.9 m x 3.23 m |
| Main Level | Den | 2.16 m | 1.7 m | 2.16 m x 1.7 m |
Contact us for more information